Both platforms offer professional video review — but FrameCourier goes further with photo delivery, unlimited team users, branded client portals, and storage-based pricing. Here's how they stack up.
Frame.io (Adobe) is the industry standard for video review. FrameCourier was built for studios that deliver both photos AND video — and don't want to pay per seat.
Both platforms offer timestamped comments, revision rounds, and SRT subtitle support. Frame.io has Camera to Cloud hardware integrations, while FrameCourier offers unlimited video storage on every plan.
Frame.io has limited photo features — no RAW support, no watermarking, no ZIP downloads, no per-photo comments. FrameCourier has full photo delivery with all of the above plus proofing, copyright metadata, and a licence builder.
Frame.io charges $15-25 per seat per month. A 5-person team on Team plan is $125/mo. FrameCourier includes unlimited team members on every plan — $49/mo Pro covers your whole studio.
Frame.io's per-seat model gets expensive as your team grows. FrameCourier's storage-based model scales with your work, not your headcount.
| Scenario | Frame.io | FrameCourier |
|---|---|---|
| Solo creator, light video work | $15/mo (Pro, 1 seat, 2TB) | $0/mo (Free, 3GB) or $19/mo (Starter, 100GB) |
| 5-person studio, video + photos | $125/mo (Team, 5 seats) + ~$24-40/mo for separate photo tool | $49/mo (Pro, 500GB, unlimited users) |
| 10-person production company | $250/mo (Team, 10 seats) + photo tool | $99/mo (Studio, 2TB, unlimited users) |
| Enterprise / large agency | Custom (contact sales) | $99/mo (Studio, 2TB) + storage add-ons |
Frame.io Team ($125/mo × 12 = $1,500/yr) + Pixieset Pro ($24/mo × 12 = $288/yr) = $1,788/yr
FrameCourier Pro: $588/yr — Save $1,200+ per year
A detailed feature-by-feature breakdown of both platforms.
| Feature | Frame.io | FrameCourier |
|---|---|---|
| Video Review | ||
| Video Collections & Streaming | ||
| Timestamped Comments | ||
| Visual Annotations | ||
| Revision Rounds | ||
| Subtitle / SRT Support | ||
| AI Video Summaries | ||
| AI Social Clip Suggestions | — | |
| Auto-Generate Subtitles (AI) | ||
| In-Browser Subtitle Editor | — | |
| AI Video Chat (Ask Milo) | ||
| Camera to Cloud (hardware) | — | |
| Comparison Viewer (side-by-side) | — | |
| Version Stacks | — | |
| Unlimited Video Storage | — (varies by plan) | |
| Photo Delivery | ||
| Photo Galleries | — | |
| RAW File Support | — | |
| Watermarking | — | |
| ZIP Downloads | — | |
| Photo Proofing (Favorites) | — | |
| Per-Photo Comments | — | |
| Embedded Copyright Metadata | — | |
| Licence Builder & Terms | — | |
| AI Photo Tagging | — | |
| Gallery Cover & Message | ||
| Platform | ||
| Branded Client Portal | — | |
| Multi-User Clients | — | |
| Unlimited Team Users | — | |
| QR Code Generation | — | |
| Model & Property Releases (QR + e-sign) | — | |
| Shortlinks with Expiry + Password | ||
| Adobe CC Integration | — | |
| Storage-Based Pricing | — (per-seat) | |
| Free Tier | 2GB / 2 projects | 3GB / unlimited |
| Website Embeds | — | |
| Unified Media Search | — | |
| AI Client Information | — | |
| Editable Subdomain with Live Check | — | |
Each platform has strengths. Here's who should choose which.
Competitor capabilities and pricing reflect publicly listed information as of July 2026 and may change. Comparisons are our interpretation of published feature sets.